Encompass Administrator Essentials Workshop
Maximize effectiveness, master foundational Encompass Administrator skills.
The Administrator Essentials Workshop is a 5-day intensive, hands-on program designed to provide a foundational level of skills and knowledge for new Encompass Administrators to perform essential Encompass administrative functions. The class is held from 8:30 am - 4:30 pm local time Monday through Friday.
Workshop Modules Include:
- Introduction to Encompass Administration Settings & Tools
- User Access
- Milestone Setup
- Loan File Setup
- Templates
- Tables & Fees
- Compliance Settings
- eFolder
- Loan Custom Fields
- Custom Input Forms
- Printing: Settings and Forms
- Contacts
- Reports
- Dashboards
- Case Study
- Administration Maintenance
- Testing
- Administration Resources
Tuition Includes:
- Attendance in the five-day Workshop
- Use of a PC with high-speed internet access during the Workshop for exercises and practice
- Participant workbook
- Continental breakfast and lunch daily
- Cost: $3975
2019 Schedule
Dates | Price | Type | Location | |
---|---|---|---|---|
15, 16, 17, 18, 19 | $3,975 | Classroom | Pleasanton - RM 124A | Register |
Time: 8:30 AM - 4:30 PM (Local time) |
Dates | Price | Type | Location | |
---|---|---|---|---|
3, 4, 5, 6, 7 | $3,975 | Classroom | ContactPointe - St. Louis, MO | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
3, 4, 5, 6, 7 | $3,975 | Classroom | ContactPointe - Portland, ME | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
10, 11, 12, 13, 14 | $3,975 | Classroom | Kinetic Technology Solutions - Portland, OR | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
12, 14, 17, 19, 21, 24, 26 | $3,975 | Classroom | Virtual Class Online | Register |
Time: 8:30 AM - 12:00 PM (Local time) |
Dates | Price | Type | Location | |
---|---|---|---|---|
8, 9, 10, 11, 12 | $3,975 | Classroom | Virtual Class Online | Register |
Time: 8:00 AM - 2:00 PM (Local time) | ||||
8, 9, 10, 11, 12 | $3,975 | Classroom | New Horizons - Nashville | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
17, 19, 22, 24, 26, 29, 31 | $3,975 | Classroom | Virtual Class Online | Register |
Time: 8:30 AM - 12:00 PM (Local time) | ||||
29, 30, 31, 1, 2 | $3,975 | Classroom | ContactPointe - Minneapolis, MN | Register |
Time: 8:30 AM - 4:30 PM (Local time) |
Dates | Price | Type | Location | |
---|---|---|---|---|
7, 8, 9, 10, 11 | $3,975 | Classroom | MicroTek - Chicago B | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
14, 15, 16, 17, 18 | $3,975 | Classroom | MicroTek - Washington, D.C. | Register |
Time: 8:30 AM - 4:30 PM (Local time) | ||||
23, 25, 28, 30, 1, 4, 6 | $3,975 | Classroom | Virtual Class Online | Register |
Time: 8:30 AM - 12:00 PM (Local time) |